SPC-1C and SPC-1CE Benchmark Results

SPC-1
Test Sponsor Performance (SPC-1 IOPS) Price-Performance
(per SPC-1 IOPS™)
Submission Identifier Tested Storage Product Version Storage Device Category Downloads Submission Date Status
620153.00 $ 269.79 A32004 Eternus AF650 S2 3.5 SSD ES FDR SF 19 January 2017 Accepted: 19 January 2017
13250.44 $ 3.40 A00071i 1.10.1 HDD ES FDR 13 October 2008 Accepted: 12 December 2008
360070.00 $ 94.02 A32003 Eternus AF250 S2 3.5 SSD ES FDR SF 05 November 2017 Accepted: 04 January 2017
97498.25 $ 5.51 A00089i 1.12 HDD ES FDR 05 March 2010 Accepted: 04 May 2010
200500.95 $ 0.77 A00139 Fujitsu Storage Systems ETERNUS DX200 S3 1.14 SSD ES FDR 30 December 2013 Accepted: 28 February 2014
10001522.00 $ 644.16 A32009 ETERNUS DX8900 S4 3.8 SSD ES FDR SF 26 March 2019 Accepted: 25 May 2019
69241.73 $ 13.56 A00026i 1.8 HDD ES FDR 04 March 2004 Accepted: 05 May 2004
171736.84 $ 8.39 A00093 1.12 HDD ES FDR 25 May 2010 Accepted: 24 July 2010
9000.88 $ 3.79 A00061i 1.10.1 HDD ES FDR 27 February 2008 Accepted: 27 April 2008
44507.73 $ 15.08 A00030i 1.8 HDD ES FDR 08 June 2004 Accepted: 07 August 2004
17195.84 $ 11.67 A00046i 1.10.1 HDD ES FDR 21 August 2006 Accepted: 20 October 2006
291208.58 $ 0.67 A00063i .1.10.1 SSD ES FDR 28 January 2008 Accepted: 28 March 2008
62243.63 $ 14.16 A00080i IBM System Storage SAN Volume Controller Version 4.3 1.10.1 HDD ES FDR 14 July 2009 Accepted: 12 September 2009
780081.02 $ 4.56 A00130 IBM Power 780 server (with SSDs) 1.13 SSD ES FDR 11 April 2013 Accepted: 10 June 2013
26090.03 $ 8.46 A00081i 1.10.1 HDD ES FDR 25 August 2009 Accepted: 24 October 2009
56510.85 $ 7.24 A00097 IBM Storwize V7000 (2-node) 1.12 HDD ES FDR 22 October 2010 Accepted: 21 December 2010
SPC-2
Test Sponsor Performance (SPC-1 IOPS) Price-Performance
(per SPC-1 IOPS™)
Submission Identifier Tested Storage Product Version Storage Device Category Downloads Submission Date Status
16038.74 $ 79.51 B00063 Fujitsu Storage Systems ETERNUS DX8700 S2 1.4 HDD ES FDR 03 December 2012 Accepted: 01 February 2013
70120.92 $ 24.37 B00079 Fujitsu Storage Systems ETERNUS DX8900 S3 Storage Array 1.5 SSD ES FDR 05 May 2016 Accepted: 04 July 2016
1357.55 $ 26.70 B00050i 1.3 HDD ES FDR 15 March 2010 Accepted: 14 May 2010
3480.68 $ 238.93 B00019i 1.2.1 HDD ES FDR 08 March 2007 Accepted: 07 May 2007
4818.43 $ 93.80 B00037i 1.2.1 HDD ES FDR 25 September 2008 Accepted: 24 November 2008
2510.56 $ 26.76 B00053i 1.3 HDD ES FDR 31 December 2010 Accepted: 01 March 2011
4675.50 $ 96.67 B00038i 1.2.1 HDD ES FDR 25 September 2008 Accepted: 24 November 2008
8323.13 $ 49.37 B00054i 1.3 SSD ES FDR 10 May 2011 Accepted: 09 July 2011
1381.67 $ 155.85 B00023 1.2.1 HDD ES FDR 10 April 2007 Accepted: 09 June 2007
Bitnami