Top 10 SPC-1 Version 3 - by Performance

Rank Performance (SPC-1 IOPS) Test Sponsor Price-Performance
(per SPC-1 KIOPS™)
Submission Identifier Tested Storage Product Version Storage Device Category Downloads Submission Date Status
#1 10,001,522 $ 644.16 A32009 ETERNUS DX8900 S4 3.8 SSD ES FDR SF 26 March 2019 Accepted: 25 May 2019
#2 1,601,165 $ 386.59 A32012 ETERNUS DX900 S5 3.8 SSD ES FDR SF 04 November 2019 Accepted: 03 January 2020
#3 800,140 $ 255.09 A32010 ETERNUS AF650 S3 3.8 SSD ES FDR SF 04 November 2019 Accepted: 03 January 2020
#4 620,153 $ 269.79 A32004 Eternus AF650 S2 3.5 SSD ES FDR SF 19 January 2017 Accepted: 19 January 2017
#5 560,037 $ 295.68 A32005 ETERNUS DX600 S4 3.6 SSD ES FDR SF 04 April 2018 Accepted: 04 April 2018
#6 360,070 $ 94.02 A32003 Eternus AF250 S2 3.5 SSD ES FDR SF 05 November 2017 Accepted: 04 January 2017
#7 300,056 $ 213.08 A32001 Eternus DX200 S4 3.4 SSD ES FDR SF 31 May 2017 Accepted: 29 July 2017
#8 280,016 $ 89.40 A32011 ETERNUS AF150 S3 3.8 SSD ES FDR SF 04 November 2019 Accepted: 03 January 2020
Bitnami