SPC-1C and SPC-1CE Benchmark Results

SPC-2
Test Sponsor Performance (SPC-2 MBPS) Price-Performance
(per MBPS)
Submission Identifier Tested Storage Product Version Storage Device Category Downloads Submission Date Status
3132.87 $ 71.32 B00052 IBM Storwize V7000 1.3 HDD ES FDR 13 December 2010 Accepted: 11 February 2011
4818.43 $ 93.80 B00037i 1.2.1 HDD ES FDR 25 September 2008 Accepted: 24 November 2008
2510.56 $ 26.76 B00053i 1.3 HDD ES FDR 31 December 2010 Accepted: 01 March 2011
4675.50 $ 96.67 B00038i 1.2.1 HDD ES FDR 25 September 2008 Accepted: 24 November 2008
8323.13 $ 49.37 B00054i 1.3 SSD ES FDR 10 May 2011 Accepted: 09 July 2011
1381.67 $ 155.85 B00023 1.2.1 HDD ES FDR 10 April 2007 Accepted: 09 June 2007
3217.53 $ 539.38 B00006i 1.0 HDD ES FDR 16 January 2006 Accepted: 17 March 2006
7084.44 $ 463.66 B00024i IBM System Storage SAN Volume Controller 4.2 1.2.1 HDD ES FDR 12 July 2007 Accepted: 10 September 2007
1244.89 $ 81.73 B00041i 1.3 HDD ES FDR 08 October 2009 Accepted: 07 December 2009
1286.74 $ 93.26 B00042i 1.3 HDD ES FDR 08 October 2009 Accepted: 07 December 2009
4544.35 $ 400.78 B00011i 1.2 HDD ES FDR 12 September 2006 Accepted: 11 November 2006
SPC-1
Test Sponsor Performance (SPC-2 MBPS) Price-Performance
(per MBPS)
Submission Identifier Tested Storage Product Version Storage Device Category Downloads Submission Date Status
9000.88 $ 3.79 A00061i 1.10.1 HDD ES FDR 27 February 2008 Accepted: 27 April 2008
44507.73 $ 15.08 A00030i 1.8 HDD ES FDR 08 June 2004 Accepted: 07 August 2004
17195.84 $ 11.67 A00046i 1.10.1 HDD ES FDR 21 August 2006 Accepted: 20 October 2006
291208.58 $ 0.67 A00063i .1.10.1 SSD ES FDR 28 January 2008 Accepted: 28 March 2008
62243.63 $ 14.16 A00080i IBM System Storage SAN Volume Controller Version 4.3 1.10.1 HDD ES FDR 14 July 2009 Accepted: 12 September 2009
780081.02 $ 4.56 A00130 IBM Power 780 server (with SSDs) 1.13 SSD ES FDR 11 April 2013 Accepted: 10 June 2013
26090.03 $ 8.46 A00081i 1.10.1 HDD ES FDR 25 August 2009 Accepted: 24 October 2009
56510.85 $ 7.24 A00097 IBM Storwize V7000 (2-node) 1.12 HDD ES FDR 22 October 2010 Accepted: 21 December 2010
123033.40 $ 18.99 A00049i 1.10.1 HDD ES FDR 05 December 2006 Accepted: 03 February 2007
45014.81 $ 13.94 A00050i 1.10.1 HDD ES FDR 10 April 2007 Accepted: 09 June 2007
300993.85 $ 10.77 A00083i IBM PowerTM 595 with PowerVMTM (SSDs) 1.11 SSD ES FDR 07 October 2009 Accepted: 06 December 2009
120492.34 $ 1.50 A00116 IBM Storwize V7000 (SSDs) 1.12 SSD ES FDR 04 June 2012 Accepted: 03 August 2012
9099.86 $ 14.23 A00017i 1.7 HDD ES FDR 26 August 2003 Accepted: 25 October 2003
24449.27 $ 3.90 A00100i 1.12 HDD ES FDR 31 December 2010 Accepted: 01 March 2011
Bitnami