SPC-1C and SPC-1CE Benchmark Results

SPC-1
Test Sponsor Performance (SPC-1 IOPS) Price-Performance
(per SPC-1 IOPS™)
Submission Identifier Tested Storage Product Version Storage Device Category Downloads Submission Date Status
1601165.00 $ 386.59 A32012 ETERNUS DX900 S5 3.8 SSD ES FDR SF 04 November 2019 Accepted: 03 January 2020
33496.57 $ 14.65 A00014i 1.7 HDD ES FDR 14 July 2003 Accepted: 11 October 2003
41202.56 $ 12.67 A00032i 1.7 HDD ES FDR 30 June 2004 Accepted: 29 August 2004
19492.86 $ 3.45 A00082i 1.11 HDD ES FDR 14 September 2009 Accepted: 13 November 2009
55235.28 $ 0.99 A00148 Fujitsu Storage Systems ETERNUS DX100 S3 1.14 SSD ES FDR 06 October 2014 Accepted: 05 December 2014
64249.77 $ 13.86 A00016i 1.7 HDD ES FDR 11 August 2003 Accepted: 11 October 2003
100242.23 $ 13.39 A00035i 1.8 HDD ES FDR 20 October 2004 Accepted: 19 December 2004
102989.38 $ 8.62 A00117 1.12 HDD ES FDR 26 June 2012 Accepted: 25 August 2012
605992.03 $ 0.40 A02001 Fujitsu Storage Systems ETERNUS AF650 1.14 SSD 04 January 2017 Accepted: 18 April 2024
115090.06 $ 16.12 A00053i 1.10.1 HDD ES FDR 20 August 2007 Accepted: 19 October 2007
620153.00 $ 269.79 A32004 Eternus AF650 S2 3.5 SSD ES FDR SF 19 January 2017 Accepted: 19 January 2017
13250.44 $ 3.40 A00071i 1.10.1 HDD ES FDR 13 October 2008 Accepted: 12 December 2008
360070.00 $ 94.02 A32003 Eternus AF250 S2 3.5 SSD ES FDR SF 05 November 2017 Accepted: 04 January 2017
97498.25 $ 5.51 A00089i 1.12 HDD ES FDR 05 March 2010 Accepted: 04 May 2010
200500.95 $ 0.77 A00139 Fujitsu Storage Systems ETERNUS DX200 S3 1.14 SSD ES FDR 30 December 2013 Accepted: 28 February 2014
10001522.00 $ 644.16 A32009 ETERNUS DX8900 S4 3.8 SSD ES FDR SF 26 March 2019 Accepted: 25 May 2019
69241.73 $ 13.56 A00026i 1.8 HDD ES FDR 04 March 2004 Accepted: 05 May 2004
171736.84 $ 8.39 A00093 1.12 HDD ES FDR 25 May 2010 Accepted: 24 July 2010
17545.88 $ 37.92 A00010i 1.6 HDD ES FDR 13 February 2003 Accepted: 14 April 2003
SPC-2
Test Sponsor Performance (SPC-1 IOPS) Price-Performance
(per SPC-1 IOPS™)
Submission Identifier Tested Storage Product Version Storage Device Category Downloads Submission Date Status
5768.04 $ 66.50 B00057 1.3 HDD ES FDR 10 April 2012 Accepted: 09 June 2012
1985.63 $ 114.72 B00013i 1.2.1 HDD ES FDR 02 November 2006 Accepted: 01 January 2007
16038.74 $ 79.51 B00063 Fujitsu Storage Systems ETERNUS DX8700 S2 1.4 HDD ES FDR 03 December 2012 Accepted: 01 February 2013
70120.92 $ 24.37 B00079 Fujitsu Storage Systems ETERNUS DX8900 S3 Storage Array 1.5 SSD ES FDR 05 May 2016 Accepted: 04 July 2016
1357.55 $ 26.70 B00050i 1.3 HDD ES FDR 15 March 2010 Accepted: 14 May 2010
3480.68 $ 238.93 B00019i 1.2.1 HDD ES FDR 08 March 2007 Accepted: 07 May 2007
Bitnami