SPC-2C and SPC-2CE Benchmark Results

SPC-2
Test Sponsor Performance (SPC-2 MBPS) Price-Performance
(per MBPS)
Submission Identifier Tested Storage Product Version Storage Device Category Downloads Submission Date Status
9705.74 $ 270.38 B00051i IBM System Storage DS8800 1.3 HDD ES FDR 01 December 2010 Accepted: 30 January 2011
7247.02 $ 277.22 B00049i 1.3 HDD ES FDR 30 November 2009 Accepted: 29 January 2010
5543.88 $ 75.33 B00046i 1.3 HDD ES FDR 21 October 2009 Accepted: 20 December 2009
5634.17 $ 74.13 B00045i 1.3 HDD ES FDR 21 October 2009 Accepted: 20 December 2009
1286.74 $ 93.26 B00042i 1.3 HDD ES FDR 08 October 2009 Accepted: 07 December 2009
1244.89 $ 81.73 B00041i 1.3 HDD ES FDR 08 October 2009 Accepted: 07 December 2009
4675.50 $ 96.67 B00038i 1.2.1 HDD ES FDR 25 September 2008 Accepted: 24 November 2008
4818.43 $ 93.80 B00037i 1.2.1 HDD ES FDR 25 September 2008 Accepted: 24 November 2008
802.61 $ 130.51 B00029 1.2.1 HDD ES FDR 01 April 2008 Accepted: 31 May 2008
SPC-1
Test Sponsor Performance (SPC-2 MBPS) Price-Performance
(per MBPS)
Submission Identifier Tested Storage Product Version Storage Device Category Downloads Submission Date Status
780081.02 $ 4.56 A00130 IBM Power 780 server (with SSDs) 1.13 SSD ES FDR 11 April 2013 Accepted: 10 June 2013
451082.27 $ 10.81 A00120 IBM System Storage DS8870 1.12 HDD ES FDR 03 October 2012 Accepted: 02 December 2012
45014.81 $ 13.94 A00050i 1.10.1 HDD ES FDR 10 April 2007 Accepted: 09 June 2007
123033.40 $ 18.99 A00049i 1.10.1 HDD ES FDR 05 December 2006 Accepted: 03 February 2007
17195.84 $ 11.67 A00046i 1.10.1 HDD ES FDR 21 August 2006 Accepted: 20 October 2006
101101.68 $ 21.61 A00044i 1.9 HDD ES FDR 27 October 2005 Accepted: 26 December 2005
155519.47 $ 12.76 A00043i 1.9 HDD ES FDR 25 October 2005 Accepted: 24 December 2005
42254.07 $ 17.55 A00042i 1.9 HDD ES FDR 09 May 2005 Accepted: 08 July 2005
100128.61 $ 12.50 A00037i 1.8 HDD ES FDR 03 December 2004 Accepted: 01 February 2005
44507.73 $ 15.08 A00030i 1.8 HDD ES FDR 08 June 2004 Accepted: 07 August 2004
112491.34 $ 1.50 A00028i 1.8 SSD ES FDR 05 April 2004 Accepted: 04 June 2004
24507.22 $ 12.63 A00020i 1.7 HDD ES FDR 26 August 2003 Accepted: 25 October 2003
18447.55 $ 16.78 A00019i 1.7 HDD ES FDR 26 August 2003 Accepted: 25 October 2003
12102.97 $ 11.07 A00018i 1.7 HDD ES FDR 26 August 2003 Accepted: 25 October 2003
9099.86 $ 14.23 A00017i 1.7 HDD ES FDR 26 August 2003 Accepted: 25 October 2003
22999.27 $ 34.88 A00008i 1.6 HDD ES FDR 07 December 2002 Accepted: 05 February 2003
Bitnami