SPC-2 and SPC-2E Benchmark Results

SPC-2
Test Sponsor Performance (SPC-2 MBPS) Price-Performance Submission Identifier Tested Storage Product Version Storage Device Category Downloads Submission Date Status
4675.50 55.25 B00040i 1.2.1 HDD ES FDR 03 February 2009 Accepted: 04 April 2009
4818.43 93.80 B00037i 1.2.1 HDD ES FDR 25 September 2008 Accepted: 24 November 2008
4675.50 96.67 B00038i 1.2.1 HDD ES FDR 25 September 2008 Accepted: 24 November 2008
8724.67 187.45 B00035 1.2.1 HDD ES FDR 08 September 2008 Accepted: 07 November 2008
8724.67 187.49 B00036 1.2.1 HDD ES FDR 08 September 2008 Accepted: 07 November 2008
887.44 25.63 B00034i 1.2.1 HDD ES FDR 15 August 2008 Accepted: 14 October 2008
548.80 22.92 B00033i 1.2.1 HDD ES FDR 10 July 2008 Accepted: 08 September 2008
645.60 32.25 B00031 1.2.1 HDD ES FDR 08 April 2008 Accepted: 07 June 2008
789.79 46.21 B00032 1.2.1 HDD ES FDR 08 April 2008 Accepted: 07 June 2008
823.62 106.73 B00028i 1.2.1 HDD ES FDR 01 April 2008 Accepted: 31 May 2008
802.61 130.51 B00029 1.2.1 HDD ES FDR 01 April 2008 Accepted: 31 May 2008
731.25 34.36 B00027i 1.2.1 HDD ES FDR 27 February 2008 Accepted: 27 April 2008
663.51 26.48 B00025 1.2.1 HDD ES FDR 16 August 2007 Accepted: 15 October 2007
672.05 26.15 B00026i 1.2.1 HDD ES FDR 16 August 2007 Accepted: 15 October 2007
7084.44 463.66 B00024i IBM System Storage SAN Volume Controller 4.2 1.2.1 HDD ES FDR 12 July 2007 Accepted: 10 September 2007
735.62 37.32 B00021i 1.2.1 HDD ES FDR 10 April 2007 Accepted: 09 June 2007
730.04 37.60 B00022i 1.2.1 HDD ES FDR 10 April 2007 Accepted: 09 June 2007
1381.67 155.85 B00023 1.2.1 HDD ES FDR 10 April 2007 Accepted: 09 June 2007
285.39 73.12 B00020 1.2.1 HDD ES FDR 09 March 2007 Accepted: 08 May 2007
3480.68 238.93 B00019i 1.2.1 HDD ES FDR 08 March 2007 Accepted: 07 May 2007
798.53 117.35 B00018i 1.2.1 HDD ES FDR 06 March 2007 Accepted: 05 May 2007
763.28 70.25 B00016i 1.2.1 HDD ES FDR 13 February 2007 Accepted: 14 April 2007
790.67 67.82 B00017i 1.2.1 HDD ES FDR 13 February 2007 Accepted: 14 April 2007
1360.40 80.52 B00015i 1.2.1 HDD ES FDR 18 January 2007 Accepted: 19 March 2007
1317.55 83.14 B00014i 1.2.1 HDD ES FDR 18 January 2007 Accepted: 19 March 2007
Bitnami